| SRI SANKARA GLOBAL ACADEMY, KKL | |||||
|---|---|---|---|---|---|
| SPORTS DAY 2025–26 | |||||
| WINNERS LIST (GR – I TO V BOYS) | |||||
| S.No | Event Name | Place | Boys Name | Grade | House |
| 1 | RUNNING RACE | 1st | RITHEESH L | I B | BADRINATH |
| 2 | 2nd | PRITHVIN G | I A | KEDARNATH | |
| 3 | 3rd | SAATHVIK S S | I B | KEDARNATH | |
| 4 | POLE RELAY | 1st | RITHEESH L | I B | BADRINATH |
| 5 | 2nd | ARAVIND R | I A | KEDARNATH | |
| 6 | 3rd | PRITHVIN G | I A | KEDARNATH | |
| 7 | FROG RACE | 1st | SRIKRITHIN K | I B | KEDARNATH |
| 8 | 2nd | ASWIN R | I B | KAILASH | |
| 9 | 3rd | ARAVIND R | I A | KEDARNATH | |
| (GR 2 A & B) | |||||
| 10 | RUNNING RACE | 1st | VIYAN ADVAITH K S | 2 B | AMARNATH |
| 11 | 2nd | HANSHITH | 2 B | BADRINATH | |
| 12 | 3rd | VAITHEESH V | 2 A | BADRINATH | |
| 13 | OBSTACLE RACE | 1st | VAITHEESH V | 2 A | BADRINATH |
| 14 | 2nd | KAYILAN SIVAKUMAR | 2 B | KEDARNATH | |
| 15 | 3rd | RITHVIK | 2 A | AMARNATH | |
| 16 | PYRAMID SPRINT | 1st | VIYAN ADVAITH K S | 2 B | AMARNATH |
| 17 | 2nd | SHAASHVIGAN V | 2 A | KAILASH | |
| 18 | 3rd | SAI BHAARGAV K | 2 B | KAILASH | |
| (GR 3 A, B & C) | |||||
| 19 | RUNNING RACE | 1st | DEVESH BRASAI T | 3C | KAILASH |
| 20 | 2nd | VAIBHAV NAGARAJAN | 3B | AMARNATH | |
| 21 | 3rd | AKASH J | 3B | BADRINATH | |
| 22 | OBSTACLE RACE | 1st | AKASH J | 3B | BADRINATH |
| 23 | 2nd | GUGAN | 3A | KEDARNATH | |
| 24 | 3rd | RAJ K | 3C | KAILASH | |
| 25 | HURDLES RACE | 1st | HARSHAN | 3C | AMARNATH |
| 26 | 2nd | DEVESH BRASAI T | 3C | KAILASH | |
| 27 | 3rd | AADHAV M | 3A | KEDARNATH | |
| (GR 4 A & B) | |||||
| 28 | RUNNING RACE | 1st | HARIKESH G | 4B | AMARNATH |
| 29 | 2nd | ATHREYAN S | 4B | AMARNATH | |
| 30 | 3rd | KAVIN KRISHNA V | 4B | KAILASH | |
| 31 | CONE BALL RELAY | 1st | SIDDHARTH S | 4B | KEDARNATH |
| 32 | 2nd | SREYUGAN L S | 4B | BADRINATH | |
| 33 | 3rd | NEELESH A | 4B | BADRINATH | |
| 34 | HOOPS THROW | 1st | HARIKESH G | 4B | AMARNATH |
| 35 | 2nd | PRANAVRAJ A | 4A | BADRINATH | |
| 36 | 3rd | DHAKSHITH G | 4B | KAILASH | |
| (GR 5 A & B) | |||||
| 37 | RUNNING RACE | 1st | RITHESH PRAJIN S | 5B | KEDARNATH |
| 38 | 2nd | AADHAVAN NARAYANAN | 5B | AMARNATH | |
| 39 | 3rd | RITHWIK L | 5B | BADRINATH | |
| 40 | LONG JUMP | 1st | AADHAVAN NARAYANAN | 5B | AMARNATH |
| 41 | 2nd | RITHESH PRAJIN S | 5B | KEDARNATH | |
| 42 | 3rd | THAARAKESHWAR L | 5B | BADRINATH | |
| 43 | KHO-KHO WINNERS | WINNER | HEMANTH | 5A | KEDARNATH |
| 44 | WINNER | OMKAR SAJJAN S | 5A | KAILASH | |
| 45 | WINNER | MAHIN N | 5A | AMARNATH | |
| 46 | WINNER | RAGAV K | 5A | BADRINATH | |
| 47 | WINNER | THAARAKESHWAR L | 5B | BADRINATH | |
| 48 | WINNER | KAUSHIK MAHENDRAN | 5B | KEDARNATH | |
| 49 | WINNER | VIDHVAS KRISHNA | 5B | KAILASH | |
| 50 | WINNER | ROHITH VARSHAN L | 5B | AMARNATH | |
| 51 | WINNER | ARYAN B | 5B | AMARNATH | |
SRI SANKARA GLOBAL ACADEMY, KKL
SPORTS DAY 2025-26
WINNERS LIST (LKG & UKG)
| S.NO | EVENT NAME | PLACE | BOYS NAME | GRADE | GIRLS NAME | GRADE |
|---|---|---|---|---|---|---|
| 1 | RUNNING RACE | 1ST | SAKETH RAM H | LKG A | DHAKSHA | LKG B |
| 2 | 2ND | SAI DHURUV S | LKG A | NAVIRA A K | LKG B | |
| 3 | 3RD | SARVESH E | LKG A | THALIR ARAVIND | LKG A | |
| 4 | COLOR BALL RACE | 1ST | ADVAITH S | LKG A | DHANVIKA R | LKG A |
| 5 | 2ND | THARUN RAGGHAV K | LKG A | HETHVIKASHRI Y | LKG B | |
| 6 | 3RD | DHEERAN T | LKG A | MITHRASHIVAANI V | LKG B | |
| 7 | MUSICAL CONE | 1ST | KAUSHIK Y | LKG B | DHAKSHA | LKG B |
| 8 | 2ND | SIDDHAARTH B | LKG A | MEERA S | LKG A | |
| 9 | 3RD | PUGAZHARASAN S P | LKG A | YOGITHA | LKG A | |
| 1 | RUNNING RACE | 1ST | ADHVIK H | UKG B | DIYA D | UKG A |
| 2 | 2ND | KRISH RUDHRAN | UKG B | MITRA KANMANI S B | UKG B | |
| 3 | 3RD | ASHWIN M | UKG A | SMIRITIKA DEEPTHI | UKG B | |
| 4 | OBSTACLE RACE | 1ST | ADHVIK H | UKG B | DIYA D | UKG A |
| 5 | 2ND | SRINIMALAN L S | UKG B | MITRA KANMANI S B | UKG B | |
| 6 | 3RD | SAI VISHWA M | UKG B | SMIRITIKA DEEPTHI | UKG B | |
| 7 | HOOPS PASSING & PUZZLE | 1ST | ADHVIK H | UKG B | AADHIRA S | UKG A |
| 8 | 2ND | KRISH RUDHRAN | UKG B | LIYA AADHIRA A | UKG B | |
| 9 | 3RD | ARJUN S | UKG B | DIYA D | UKG A |
SRI SANKARA GLOBAL ACADEMY, KKL
SPORTS DAY 2025-26
WINNERS LIST (GR I TO V GIRLS)
| S.NO | EVENT NAME | PLACE | GIRLS NAME | GRADE | HOUSE |
|---|---|---|---|---|---|
| 1 | RUNNING RACE | 1ST | SAI POORNA V | I A | KAILASH |
| 2 | 2ND | SACHANAH P | I B | KEDARNATH | |
| 3 | 3RD | TRISHIKHA V B | I B | AMARNATH | |
| 4 | POLE RELAY | 1ST | SACHANAH P | I B | KEDARNATH |
| 5 | 2ND | JHANVI ARUN | I A | AMARNATH | |
| 6 | 3RD | RAJAMITHRA | I B | KEDARNATH | |
| 7 | BUNNY RACE | 1ST | JHANVI ARUN | I A | AMARNATH |
| 8 | 2ND | POORNIKA SHREE B N | I B | KAILASH | |
| 9 | 3RD | ANEESHA | I A | BADRINATH | |
| 10 | RUNNING RACE | 1ST | ADVIKA IYER | 2A | BADRINATH |
| 11 | 2ND | SHANVITHASRI D | 2A | AMARNATH | |
| 12 | 3RD | VIKSHARA V | 2B | AMARNATH | |
| 13 | OBSTACLE RACE | 1ST | RITHANYA S | 2B | BADRINATH |
| 14 | 2ND | LETHIKSHAA S | 2A | KEDARNATH | |
| 15 | 3RD | ADVIKA IYER | 2A | BADRINATH | |
| 16 | PYRAMID SPRINT | 1ST | VIKSHARA V | 2B | AMARNATH |
| 17 | 2ND | RITHANYA S | 2B | BADRINATH | |
| 18 | 3RD | SREE HAMSHINY REDDY | 2A | KEDARNATH | |
| 19 | RUNNING RACE | 1ST | AADHIRA R | 3A | BADRINATH |
| 20 | 2ND | HEMENTHA K V | 3B | AMARNATH | |
| 21 | 3RD | RAKSHINI S | 3B | KEDARNATH | |
| 22 | OBSTACLE RACE | 1ST | DHANYA SHRI N | 3B | AMARNATH |
| 23 | 2ND | ADHVIKA S | 3A | KAILASH | |
| 24 | 3RD | TANVIKAA V G | 3C | BADRINATH | |
| 25 | HURDLES RACE | 1ST | THANU AKSHARRA T | 3B | BADRINATH |
| 26 | 2ND | AADHIRA R | 3A | BADRINATH | |
| 27 | 3RD | SHAKSHI M | 3C | BADRINATH | |
| 28 | RUNNING RACE | 1ST | DIYAASHINI S V | 4B | AMARNATH |
| 29 | 2ND | MENMOZI D E | 4B | KAILASH | |
| 30 | 3RD | SAI SHREE | 4A | KEDARNATH | |
| 31 | CONE BALL RELAY | 1ST | VARNIKA SREE Y | 4A | KEDARNATH |
| 32 | 2ND | KESHIKA D | 4B | KEDARNATH | |
| 33 | 3RD | VEERAMANOHARI A | 4A | KAILASH | |
| 34 | HOOPS THROW | 1ST | RIDA FATHIMA N | 4B | BADRINATH |
| 35 | 2ND | THASVIKA LAKSHMI M | 4B | BADRINATH | |
| 36 | 3RD | SAHASRA S | 4A | KAILASH | |
| 37 | RUNNING RACE | 1ST | SAGASHRA A S | 5A | KAILASH |
| 38 | 2ND | POORVA V | 5B | KEDARNATH | |
| 39 | 3RD | DARSHINI R | 5A | AMARNATH | |
| 40 | SKIPPING RACE | 1ST | KRISHAA P | 5A | BADRINATH |
| 41 | 2ND | HARSHINI R | 5B | BADRINATH | |
| 42 | 3RD | SANA A | 5B | AMARNATH | |
| 43 | KHO-KHO WINNERS | WINNER | POORVA V | 5B | KEDARNATH |
| 44 | WINNER | THANUJA R P | 5B | KAILASH | |
| 45 | WINNER | REETHIKA SREE H A | 5B | KEDARNATH | |
| 46 | WINNER | RIYA D A | 5B | BADRINATH | |
| 47 | WINNER | SHIVNA SRI S | 5B | AMARNATH | |
| 48 | WINNER | DARSHINI R | 5A | AMARNATH | |
| 49 | WINNER | DEEKSHANA A | 5A | AMARNATH | |
| 50 | WINNER | JANANISHREE N K | 5A | KAILASH | |
| 51 | WINNER | TANISHKAA S S | 5A | KAILASH |
SRI SANKARA GLOBAL ACADEMY, KKL
SPORTS DAY 2025-26
WINNERS LIST (GR VI TO IX BOYS)
| S.NO | EVENT NAME | PLACE | BOYS NAME | GRADE | HOUSE |
|---|---|---|---|---|---|
| (GRADE 6 & 7) | |||||
| 1 | RUNNING RACE | 1ST | SUDHANVA KRISHNA S | 7A | BADRINATH |
| 2 | 2ND | SAGAR S | 7A | KAILASH | |
| 3 | 3RD | JEEVAN CHOUDARY | 7A | KEDARNATH | |
| (GRADE 8 & 9) | |||||
| 1 | RUNNING RACE | 1ST | LISHAAN S V | 9A | KAILASH |
| 2 | 2ND | KAVIN S | 8B | KEDARNATH | |
| 3 | 3RD | AVINAASH SASIKUMAR | 8A | KEDARNATH | |
| KHO-KHO RUNNERS (GRADE 6 & 7) | |||||
| 1 | KHO-KHO | WINNER | AVYUKT IYER | 6A | KAILASH |
| 2 | WINNER | JAYA SANTHOSH R | 6A | KAILASH | |
| 3 | WINNER | SANJAY KRISHNA R | 6B | KAILASH | |
| 4 | WINNER | THIYANESH | 7B | KAILASH | |
| 5 | WINNER | SAGAR S | 7A | KAILASH | |
| 6 | WINNER | SARVESH M | 7A | KAILASH | |
| 7 | WINNER | MITHUN.V | 7B | KAILASH | |
| 8 | WINNER | JANARDHAN A | 7B | KAILASH | |
| 9 | WINNER | DEV AKSHAY T | 7B | KAILASH | |
| KHO-KHO RUNNERS (GRADE 6 & 7) | |||||
| 1 | KHO-KHO | RUNNERS | NIKHIL M | 6A | KEDARNATH |
| 2 | RUNNERS | NITHISHKUMAR K | 6A | KEDARNATH | |
| 3 | RUNNERS | SAI SUDHEEP K | 6B | KEDARNATH | |
| 4 | RUNNERS | DHEERAJ J | 7A | KEDARNATH | |
| 5 | RUNNERS | JEEVAN CHOUDARY | 7A | KEDARNATH | |
| 6 | RUNNERS | RAGHAV S | 7A | KEDARNATH | |
| 7 | RUNNERS | SRI RAGHAV A R S | 7B | KEDARNATH | |
| 8 | RUNNERS | SAI MADHAVAN R | 7B | KEDARNATH | |
| 9 | RUNNERS | LOHITH SARAN P | 7B | KEDARNATH | |
| KHO-KHO RUNNERS (GRADE 8 & 9) | |||||
| 1 | KHO-KHO | WINNERS | AEZHIL SUNDAR A | 8A | KAILASH |
| 2 | WINNERS | SAKTHI VIGNESH G | 8A | KAILASH | |
| 3 | WINNERS | ARAVINTHA LOSANAN V | 8B | KAILASH | |
| 4 | WINNERS | SUMRUDH S RAMAN | 8B | KAILASH | |
| 5 | WINNERS | ANIRUDHH P M | 8B | KAILASH | |
| 6 | WINNERS | LISHAAN S V | 9A | KAILASH | |
| 7 | WINNERS | VINESH M | 9A | KAILASH | |
| 8 | WINNERS | AADHARSH S | 9B | KAILASH | |
| 9 | WINNERS | ROOBES KRISHNA J | 9B | KAILASH | |
| KHO-KHO RUNNERS (GRADE 8 & 9) | |||||
| 1 | KHO-KHO | RUNNERS | AVINAASH SASIKUMAR | 8A | KEDARNATH |
| 2 | RUNNERS | TANUJ K | 8A | KEDARNATH | |
| 3 | RUNNERS | NISHANTH R | 8B | KEDARNATH | |
| 4 | RUNNERS | SAI LOKESHWAR S | 8B | KEDARNATH | |
| 5 | RUNNERS | KAVIN S | 8B | KEDARNATH | |
| 6 | RUNNERS | SHREYAAS K | 8B | KEDARNATH | |
| 7 | RUNNERS | NIKASH SAGAR | 9A | KEDARNATH | |
| 8 | RUNNERS | SIDAARTH R | 9A | KEDARNATH | |
| 9 | RUNNERS | JAGANNATHAN J | 9B | KEDARNATH | |
| THROW-BALL WINNERS (GRADE 8 & 9) | |||||
| 1 | THROW-BALL | WINNERS | SAI SUDHEEP K | 6B | KEDARNATH |
| 2 | WINNERS | DHEERAJ J | 7A | KEDARNATH | |
| 3 | WINNERS | JEEVAN CHOUDARY | 7A | KEDARNATH | |
| 4 | WINNERS | RAGHAV S | 7A | KEDARNATH | |
| 5 | WINNERS | SRI RAGHAV A R S | 7B | KEDARNATH | |
| 6 | WINNERS | SAI SUDHEESH S | 7B | KEDARNATH | |
| 7 | WINNERS | LOHITH SARAN P | 7B | KEDARNATH | |
| THROW-BALL RUNNERS (GRADE 8 & 9) | |||||
| 1 | THROW-BALL | RUNNERS | JAYA SANTHOSH R | 6A | KAILASH |
| 2 | RUNNERS | SAI SIDHARTHAN HARIHARAN | 6B | KAILASH | |
| 3 | RUNNERS | HRITHIK S | 7A | KAILASH | |
| 4 | RUNNERS | SAGAR S | 7A | KAILASH | |
| 5 | RUNNERS | SARVESH M | 7A | KAILASH | |
| 6 | RUNNERS | MITHUN.V | 7B | KAILASH | |
| 7 | RUNNERS | JANARDHAN A | 7B | KAILASH | |
| (GRADE 8 & 9) | |||||
| 1 | THROW-BALL | WINNER | SAKTHI VIGNESH G | 8A | KAILASH |
| 2 | WINNER | SUMRUDH S RAMAN | 8B | KAILASH | |
| 3 | WINNER | ANIRUDHH P M | 8B | KAILASH | |
| 4 | WINNER | LISHAAN S V | 9A | KAILASH | |
| 5 | WINNER | VINESH M | 9A | KAILASH | |
| 6 | WINNER | AADHARSH S | 9B | KAILASH | |
| 7 | WINNER | ROOBES KRISHNA J | 9B | KAILASH | |
| (GRADE 8 & 9) | |||||
| 1 | THROW-BALL | RUNNER | AVINAASH SASIKUMAR | 8A | KEDARNATH |
| 2 | RUNNER | TANUJ K | 8A | KEDARNATH | |
| 3 | RUNNER | NISHANTH R | 8B | KEDARNATH | |
| 4 | RUNNER | SAI LOKESHWAR S | 8B | KEDARNATH | |
| 5 | RUNNER | KAVIN S | 8B | KEDARNATH | |
| 6 | RUNNER | SHREYAAS K | 8B | KEDARNATH | |
| 7 | RUNNER | SIDAARTH R | 9A | KEDARNATH | |
| (SUBSTITUTE KHO-KHO TEAM-BOYS ) | |||||
| 1 | KHO-KHO SUBSTITUTE TEAM | WINNER | JAGANNATHAN J | 9B | KEDARNATH |
| 2 | WINNER | GULSHAN S | 8A | KEDARNATH | |
| 3 | WINNER | AEZHIL SUNDAR A | 8A | KAILASH | |
| 4 | WINNER | THIYANESH | 7B | KAILASH | |
| 5 | WINNER | AVYUKT IYER | 6A | KAILASH | |
| 6 | WINNER | SANJAY KRISHNA R | 6B | KAILASH | |
| 7 | WINNER | KRISH B | 9B | AMARNATH | |
| 8 | WINNER | SAI MADHAVAN R | 7B | KEDARNATH | |
SRI SANKARA GLOBAL ACADEMY, KKL
SPORTS DAY 2025-26
WINNERS LIST( GR- VI TO IX GIRLS)
| S.NO | EVENT NAME | PLACE | GIRLS NAME | GRADE | HOUSE |
|---|---|---|---|---|---|
| (GRADE 6 & 7) | |||||
| 1 | RUNNING RACE | 1ST | ADHANYA CHRISS C S | 6B | AMARNATH |
| 2 | 2ND | JAYAHARINI G | 7A | KAILASH | |
| 3 | 3RD | DEEKSHITHA G | 6B | KEDARNATH | |
| (GRADE 8 & 9) | |||||
| 1 | RUNNING RACE | 1ST | SADHVI S | 8A | KEDARNATH |
| 2 | 2ND | ANANYAA G | 8B | BADRINATH | |
| 3 | 3RD | SHRAVANTHI BALAKRISHNAN | 8B | KAILASH | |
| (GRADE 6 & 7) | |||||
| 1 | KHO-KHO | WINNER | AARIKAA SRI V S | 6A | KEDARNATH |
| 2 | WINNER | VARSHITHA A | 6A | KEDARNATH | |
| 3 | WINNER | DEEKSHITHA G | 6B | KEDARNATH | |
| 4 | WINNER | L S HARSHINI | 6B | KEDARNATH | |
| 5 | WINNER | THANVI ARUN | 6B | KEDARNATH | |
| 6 | WINNER | JAYASHRI V | 7A | KEDARNATH | |
| 7 | WINNER | RIDHAMIKA N | 7A | KEDARNATH | |
| 8 | WINNER | DHARAHAASINI B | 7B | KEDARNATH | |
| 9 | WINNER | AKSHAYA S | 7A | KEDARNATH | |
| (GRADE 6 & 7) | |||||
| 1 | KHO-KHO | RUNNER | ANJANA P | 6A | KAILASH |
| 2 | RUNNER | ANUSHKA P | 6A | KAILASH | |
| 3 | RUNNER | HARSITHA P | 6A | KAILASH | |
| 4 | RUNNER | ABHIGYAA G KANNAN | 6B | KAILASH | |
| 5 | RUNNER | SHRIPRADHA NAGARAJAN | 6B | KAILASH | |
| 6 | RUNNER | MAANVEE | 7A | KAILASH | |
| 7 | RUNNER | JAYAHARINI G | 7A | KAILASH | |
| 8 | RUNNER | DHEEKSHA K | 7B | KAILASH | |
| 9 | RUNNER | VINOLIN KAVIYA M | 7B | KAILASH | |
| (GRADE 8 & 9) | |||||
| 1 | KHO-KHO | WINNER | DEEKSHITA P | 8A | KAILASH |
| 2 | WINNER | GUHAMEENA SARASWATHI V | 8A | KAILASH | |
| 3 | WINNER | ASHMITHA K | 8B | KAILASH | |
| 4 | WINNER | SHREYA M | 8B | KAILASH | |
| 5 | WINNER | SHRAVANTHI BALAKRISHNAN | 8B | KAILASH | |
| 6 | WINNER | ADITI VENKAT | 9A | KAILASH | |
| 7 | WINNER | NIHAARIKA R | 9A | KAILASH | |
| 8 | WINNER | MALINI G | 9B | KAILASH | |
| 9 | WINNER | SHRIYA T | 9B | KAILASH | |
| (GRADE 8 & 9) | |||||
| 1 | KHO-KHO | RUNNER | DEEKSHITHA G | 6B | KEDARNATH |
| 2 | RUNNER | SADHVI S | 8A | KEDARNATH | |
| 3 | RUNNER | TANISHKA K | 8A | KEDARNATH | |
| 4 | RUNNER | ABHINAYA M B | 8B | KEDARNATH | |
| 5 | RUNNER | PRANAYA B | 8B | KEDARNATH | |
| 6 | RUNNER | SAI MIRUDHULABAI K | 9A | KEDARNATH | |
| 7 | RUNNER | SPATIKA NARAYAN | 9A | KEDARNATH | |
| 8 | RUNNER | IRENE ADRIANA T | 9A | KEDARNATH | |
| 9 | RUNNER | RAKSHITHAA S | 9B | KEDARNATH | |
| (GRADE 6 & 7) | |||||
| 1 | THROW BALL | WINNER | MAHATHI SATHYANARAYANAN | 6A | AMARNATH |
| 2 | WINNER | SWETHA V | 6A | AMARNATH | |
| 3 | WINNER | ADHANYA CHRISS C S | 6B | AMARNATH | |
| 4 | WINNER | TANANYA SUBBURAJ | 6B | AMARNATH | |
| 5 | WINNER | ADITI PS | 7A | AMARNATH | |
| 6 | WINNER | PRANATHI M | 7A | AMARNATH | |
| 7 | WINNER | YASHASWINI A | 7A | AMARNATH | |
| 8 | WINNER | RITHANYA S | 7B | AMARNATH | |
| 9 | WINNER | AMIRTHAVARSHINI S N | 7B | AMARNATH | |
| (GRADE 6 & 7) | |||||
| 1 | THROW BALL | RUNNER | ANJANA P | 6A | KAILASH |
| 2 | RUNNER | ANUSHKA P | 6A | KAILASH | |
| 3 | RUNNER | HARSITHA P | 6A | KAILASH | |
| 4 | RUNNER | ABHIGYAA G KANNAN | 6B | KAILASH | |
| 5 | RUNNER | SAHANA H | 6B | KAILASH | |
| 6 | RUNNER | SHRIPRADHA NAGARAJAN | 6B | KAILASH | |
| 7 | RUNNER | JAYAHARINI G | 7A | KAILASH | |
| 8 | RUNNER | DHEEKSHA K | 7B | KAILASH | |
| 9 | RUNNER | VINOLIN KAVIYA M | 7B | KAILASH | |
| (GRADE 8 & 9) | |||||
| 1 | THROW BALL | WINNER | SADHVI S | 8A | KEDARNATH |
| 2 | WINNER | TANISHKA K | 8A | KEDARNATH | |
| 3 | WINNER | ABHINAYA M B | 8B | KEDARNATH | |
| 4 | WINNER | PRANAYA B | 8B | KEDARNATH | |
| 5 | WINNER | MAANASA R | 8B | KEDARNATH | |
| 6 | WINNER | SAI MIRUDHULABAI K | 9A | KEDARNATH | |
| 7 | WINNER | SPATIKA NARAYAN | 9A | KEDARNATH | |
| 8 | WINNER | IRENE ADRIANA T | 9A | KEDARNATH | |
| 9 | WINNER | RAKSHITHAA S | 9B | KEDARNATH | |
| (GRADE 8 & 9) | |||||
| 1 | THROW BALL | RUNNER | DEEKSHITA P | 8A | KAILASH |
| 2 | RUNNER | GUHAMEENA SARASWATHI V | 8A | KAILASH | |
| 3 | RUNNER | ASHMITHA K | 8B | KAILASH | |
| 4 | RUNNER | SHREYA M | 8B | KAILASH | |
| 5 | RUNNER | SHRAVANTHI BALAKRISHNAN | 8B | KAILASH | |
| 6 | RUNNER | NIHAARIKA R | 9A | KAILASH | |
| 7 | RUNNER | MALINI G | 9B | KAILASH | |
| 8 | RUNNER | SHRIYA T | 9B | KAILASH | |
| 9 | RUNNER | THISHAA SHAKTHIVEL | 9B | KAILASH | |
| SUBSTITUTE KHO-KHO TEAM-GIRLS | |||||
| 1 | KHO-KHO SUBSTITUTE TEAM | WINNER | KALAINAYA V | 9A | BADRINATH |
| 2 | WINNER | AKSHAYA S | 7A | KEDARNATH | |
| 3 | WINNER | SAHANA H | 6B | KAILASH | |
| 4 | WINNER | SRI HARSSHENI H | 6B | AMARNATH | |
| 5 | WINNER | SAGANA THEVADAS | 9A | BADRINATH | |
| 6 | WINNER | NITHYASHRI V | 9B | AMARNATH | |
SRI SANKARA GLOBAL ACADEMY, KKL
SPORTS DAY 2025-26
WINNERS LIST( GR-10 GIRLS)
| BADMINTON – GRADE 10 GIRLS | |||
|---|---|---|---|
| S.NO | NAME | GRADE | POSITION |
| 1 | PRATHIYANKARA | 10A | WINNER |
| 2 | DHANYASHRI | 10B | RUNNER |
| THROW BALL – WINNERS (GRADE 10 GIRLS) | |||
| 1 | AKSHAYASHRI | 10B | WINNERS |
| 2 | SAMRATCHANAG | 10B | WINNERS |
| 3 | DHARMASAMVARDHINI G | 10B | WINNERS |
| 4 | DHANYASHRI N | 10B | WINNERS |
| THROW BALL – RUNNERS (GRADE 10 GIRLS) | |||
| 1 | KRUPA K | 10B | RUNNERS |
| 2 | MOUTHIKA L | 10B | RUNNERS |
| 3 | DHESHIYA T | 10A | RUNNERS |
| 4 | AKSHAYA SRI | 10B | RUNNERS |
| 5 | SAMRATCHANA G | 10B | RUNNERS |
| RELAY – WINNERS (GRADE 10 GIRLS) | |||
| 1 | DHARMASAMVARDHINI G | 10B | WINNERS |
| 2 | DHANYASHRI N | 10B | WINNERS |
| 3 | AKSHAYA S T | 10A | WINNERS |
| 4 | PRATHIYANKARA LAKSHMI | 10A | WINNERS |
| RUNNING RACE – 150 MTS (GRADE 10 BOYS) | |||
| 1 | YASHVEER B | 10B | FIRST PRIZE |
| 2 | LOKESHWARAN G | 10B | SECOND PRIZE |
| 3 | PRANAV ADITHYA K | 10B | THIRD PRIZE |
| FOOTBALL – WINNERS (GRADE 10 BOYS) | |||
| 1 | LOKESHWARAN G | 10B | WINNERS |
| 2 | PRANAV ADITHYA K | 10B | WINNERS |
| 3 | KAVIN VISHVA P A | 10A | WINNERS |
| 4 | PRAJITH ATHREYA S | 10A | WINNERS |
| CRICKET – WINNERS (GRADE 10 BOYS) | |||
| 1 | YASHVEER B | 10B | WINNERS |
| 2 | SARVESH S | 10A | WINNERS |
| 3 | VAIBHAV V G | 10A | WINNERS |
| 4 | DEEPAK S | 10B | WINNERS |
SRI SANKARA GLOBAL ACADEMY, KKL
SPORTS DAY 2025-26
HOUSE POINTS
| EVENT | AMARNATH | BADRINATH | KAILASH | KEDARNATH |
|---|---|---|---|---|
| OVERALL WINNERS | 205 | 217 | 201 | 233 |
| KHO-KHO WINNERS | WINNERS | |||
| THROW BALL WINNERS | SAME | SAME | ||
| INDIVIDUAL POINTS | 155 | 177 | 101 | 143 |
| TEAM EVENT POINTS | 50 | 40 | 100 | 90 |
Budding Authors Of SSGA
Beach Clean-up activity
Annual Day
Navaratri Golu
Krishna Jayanthi
Independence Day


